Pay in installments of $27.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 21 - Aug 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM35JA32MWMain Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Current control relay Relay name RM35JA Relay monitored parameters Overcurrent or undercurrent detection Time delay Adjustable 1 20 s, 0 + 10 % on energisation Ti Adjustable 0. 3 30 s, 0 + 10 % on crossing the threshold Tt Switching capacity in VA 1250 VA Minimum switching current 10 mA at 5 V DC Maximum switching current 5 A AC DC Maximum
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Current control relay |
| Relay name | RM35JA |
| Relay monitored parameters | Overcurrent or undercurrent detection |
| Time delay | Adjustable 1...20 s, 0 + 10 % on energisation Ti Adjustable 0.3...30 s, 0 + 10 % on crossing the threshold Tt |
| Switching capacity in VA | 1250 VA |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC/DC |
| Maximum power consumption in VA | 3.5 VA AC |
| Measurement range | 0.15...1.5 A E1-M terminals 0.5...5 A E2-M terminals 1.5...15 A E3-M terminals 150 mA...15 A current |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 DC-14 conforming to IEC 60947-5-1 |
Complementary
| Reset time | 1500 ms time delay |
| Maximum switching voltage | 250 V AC/DC |
| [Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz +/- 10 % |
| Supply voltage limits | 20.4…264 V AC/DC |
| Operating voltage tolerance | - 15 % + 10 % Un |
| Maximum power consumption in W | 0.6 W DC |
| Control circuit frequency | 40...70 Hz +/- 10 % |
| Resistance across terminals | 0.005 Ohm at E3-M terminals 0.015 Ohm at E2-M terminals 0.05 Ohm at E1-M terminals |
| Output contacts | 2 C/O |
| Nominal output current | 5 A |
| Maximum measuring cycle | 30 ms measurement cycle as true rms value |
| Hysteresis | 5…50 % of threshold setting |
| Delay at power up | 0.3 s |
| Measurement accuracy | +/- 10 % of the full scale value |
| Repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 2 % for time delay |
| Measurement error | 0.05 %/°C with temperature variation 1 by volt over the whole range with voltage variation |
| Polarity | No DC |
| Threshold setting | 10...100 % |
| Marking | CE : EMC 89/336/EEC CE : 73/23/EEC |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60255-5 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60664-1 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60255-5 > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60664-1 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60255-5 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 250 V conforming to IEC 60664-1 |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)relay ON: |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Safety reliability data | MTTFd = 296.8 years B10d = 270000 |
| Contacts material | Cadmium free |
| Width | 35 mm |
| Net weight | 0.13 kg |
Environment
| Immunity to microbreaks | 50 ms |
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to NF EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 |
| Product certifications | GL UL GOST C-Tick CSA |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz conforming to IEC 60255-5 2 kV, 1 min AC 50 Hz conforming to IEC 60664-1 |
| Non-dissipating shock wave | 4 kV conforming to IEC 60255-5 4 kV conforming to IEC 60664-1 4 kV conforming to IEC 61000-4-5 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 1
Didnt fit my C300
Color: Silver
Didn’t fit my 2008 Mercedes C300 4matic sport.
I bought another one on Amazon from a different company and it did fit. Eochi or something brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 1
Does not fit Boxster. Not even 74mm
Color: Silver
This is not measuring 74mm and absolutely does NOT fit my 2003 Porsche Boxster like the Amazon compatible check says it does.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
★★★★★ 1
Amazon Vehicle Tool Parts Fitting App incorrect
Color: Silver
Amazon your Vehicle fit is Wrong this tool will not work at all on 1981 240D Mercedes oil filter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 5
Fits perfect
Fits perfect in 2018 x5
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
OEM quality
BMW dealer wanted $300 to replace the cabin filters. Watched a 5 minute video and ordered these up. Look identical to OEM and easiest cabin filters I've installed.
Save yourself a ton of money and install these yourself. BMW quality without the BMW price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025
recommand products
Advan GT Beyond 20X11.0 / +15 Offset / 5x114.3 BC / +15mm Bore / Racing Titanium Black
688.91
Advan GT Beyond 17X7.5 / +32 Offset / 4x100 BC / +32mm Bore / Racing White
454.73
Advan GT Beyond 20X11.0 / +35 Offset / 5x112 BC / +35mm Bore / Machining and Hyper Platinum Black
716.06
Advan GT Beyond 17X9.0 / +45 Offset / 5x114.3 BC / +45mm Bore / Racing Titanium Black
484.67
Advan GT Beyond 20X10.5 / +33 Offset / 5x114.3 BC / +33mm Bore / Machining and Hyper Platinum Black
705.22