
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
King Engine Bearings Chevy LS1/LS6/LS3 Performance Rod Bearing Set - Size STDKing Engine Bearings Chevy LS1 LS6 LS3 Performance Rod Bearing Set Size STDThis Part Fits: Year Make Model Submodel 1980 1985,1987 1991,2001 2004 Avanti II Base 1985 Avanti II GT 1981 Buick Century Base 1981 Buick Century Estate 1981 Buick Century Limited 1991,1994 1996 Buick Commercial Chassis Base 1980 1985 Buick Electra Estate Wagon 1980 1983 Buick Electra Limited 1980 1983 Buick Electra Park Avenue 1980 1983 Buick Estate Wagon Base 2008 2009 Buick
King Engine Bearings Chevy LS1/LS6/LS3 Performance Rod Bearing Set - Size STDThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985,1987-1991,2001-2004 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1981 | Buick | Century | Base |
| 1981 | Buick | Century | Estate |
| 1981 | Buick | Century | Limited |
| 1991,1994-1996 | Buick | Commercial Chassis | Base |
| 1980-1985 | Buick | Electra | Estate Wagon |
| 1980-1983 | Buick | Electra | Limited |
| 1980-1983 | Buick | Electra | Park Avenue |
| 1980-1983 | Buick | Estate Wagon | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 1980-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1985 | Buick | LeSabre | Custom |
| 1985 | Buick | LeSabre | Estate Wagon |
| 1980-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 2005-2007 | Buick | Rainier | CXL |
| 2005 | Buick | Rainier | CXL Plus |
| 1981-1983,1985 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1981-1983 | Buick | Regal | Limited |
| 1981 | Buick | Regal | Sport |
| 1980-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991,1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1991-1992 | Cadillac | Brougham | Base |
| 1991-1992 | Cadillac | Brougham | d'Elegance |
| 1994-1996 | Cadillac | Commercial Chassis | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Brougham |
| 2004-2007,2009-2015 | Cadillac | CTS | V |
| 1980-1984 | Cadillac | DeVille | Base |
| 1980-1984 | Cadillac | DeVille | Cabriolet |
| 1980-1984 | Cadillac | DeVille | d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Base |
| 1980-1983 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1982-1985 | Cadillac | Eldorado | Touring |
| 1999-2000,2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1994-1996 | Cadillac | Fleetwood | Base |
| 1980-1985,1994-1996 | Cadillac | Fleetwood | Brougham |
| 1980-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1980-1985 | Cadillac | Seville | Base |
| 1980-1985 | Cadillac | Seville | Elegante |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1980,1988 | Chevrolet | Camaro | Base |
| 1980-1981 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981 | Chevrolet | Camaro | Sport |
| 2010-2015 | Chevrolet | Camaro | SS |
| 1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1985,1989-1996 | Chevrolet | Caprice | Classic |
| 1989-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1989-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1992 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1991-1992,1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1980-1981,1985-2013 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004 | Chevrolet | Corvette | Z06 |
| 1980-1984 | Chevrolet | El Camino | Base |
| 1981-1984 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1984 | Chevrolet | El Camino | SS |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 1996-2017 | Chevrolet | Express 2500 | Base |
| 1996-2017 | Chevrolet | Express 2500 | LS |
| 2006-2017 | Chevrolet | Express 2500 | LT |
| 1996-2017 | Chevrolet | Express 3500 | Base |
| 1996-2017 | Chevrolet | Express 3500 | LS |
| 2006-2017 | Chevrolet | Express 3500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1939 reviews
Sort
Product Reviews
★★★★★ 5
Love it!
This product is always a great product! I feel so much better with this product. Researching, I found that melatonin is important in removing toxins from our bodies, and I do feel better when I take this product. If I do not take melatonin for a while then I feel sluggish and ill, and once I start back up I feel better. I like sublinguals too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2014
★★★★★ 5
Best I have tried
Source naturals is the best brand of melatonin that I have tried. I have been using it for years to help me stay asleep. I typically fall asleep fine, but where I run into issues is staying asleep or if I wake after a few hours of sleeping. The melatonin helps me fall back asleep faster and I feel refreshed the next morning.
You will probably want to experiment with the dosage, I have found that the 5mg works best for me. And I like the peppermint flavor in lieu of the orange simply because I have usually just brushed my teeth before slipping this under my tongue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2018
★★★★★ 5
My Most Reliable Sleep Aid
I've had issues falling asleep and staying asleep ever since I was a teenager, but for well over a decade, I've been able to count on melatonin to help me sleep better. This under-the-tongue version of it seems to work the best, being absorbed into the bloodstream. It helps get me to sleep relatively quickly while also helping significantly with keeping me asleep. I use one of these every night. I'd strongly recommend using these as well before turning to prescription sleep aids. They can also work well in conjunction with prescription sleep medicine if necessary.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2019
★★★★★ 4
This is a good product but the peppermint flavor is too overpowering
The sublingual Melatonin is ideal for traveling because it works almost instantly, so you can get to sleep faster than usual. I normally buy the orange flavored version and ended up with this peppermint one by accident (not paying attention), I found the taste much too strong and it seemed to create a burning sensation where I placed it under my tongue. I will stick to the orange version in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2013
★★★★★ 5
I particularly love the sub-lingual
I've been using melatoning for yeeeears. I particularly love the sub-lingual. I use the 5 mgs and take two every night just as I go to bed and within minutes I'm asleep. I wake up rested and refreshed.
Note: You have to be very patient with the dosage. Start with one..then add 1/2 a pill or another one. It works! The key is getting the exact dosage for you because we are not all the same. For example: I always take two. Very rarely I need one more, how do I know? Well, if I can't get to sleep within a reasonable amount of time I will take a third. Now, if I do this a couple of days in a row I start to wake up a little tired in the morning. Now I know I have too much melatonin in me so I may not take it the following night at all until my own body tells me it needs it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2014