Pay in installments of $39.68 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM17JC00MWMain Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Current control relay Relay name RM17JC Relay monitored parameters Overcurrent detection Time delay Without Switching capacity in VA 1250 VA Minimum switching current 10 mA at 5 V DC Maximum power consumption in VA 3 VA Measurement range 2 20 A current Utilisation category AC 12 conforming to IEC 60947 5 1 AC 13 conforming to IEC 60947 5 1
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Current control relay |
| Relay name | RM17JC |
| Relay monitored parameters | Overcurrent detection |
| Time delay | Without |
| Switching capacity in VA | 1250 VA |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum power consumption in VA | 3 VA |
| Measurement range | 2...20 A current |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 DC-14 conforming to IEC 60947-5-1 |
Complementary
| Maximum switching voltage | 250 V AC/DC |
| [Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz +/- 10 % |
| Supply voltage limits | 20.4…264 V AC/DC |
| Operating voltage tolerance | - 15 % + 10 % Un |
| Maximum power consumption in W | 1 W |
| Control circuit frequency | 40...70 Hz sinusoidal |
| Output contacts | 1 C/O |
| Nominal output current | 5 A |
| Maximum measuring cycle | 30 ms measurement cycle as true rms value |
| Hysteresis | 15 % fixed of threshold setting |
| Delay at power up | 0.5 s |
| Measurement accuracy | +/- 10 % of the full scale value |
| Repeat accuracy | +/- 0.5 % for input and measurement circuit |
| Measurement error | +/- 0.05 %/°C with temperature variation < 1 % over the whole range with voltage variation |
| Response time | < 200 ms (in the event of a fault) |
| Polarity | Yes DC |
| Threshold setting | 10...100 % |
| Input current | 100000 mA permanent at 25 °C 300000 mA non repetitive < 3 s at 25 °C |
| Marking | CE : 73/23/EEC CE : EMC 89/336/EEC |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC conforming to IEC 60255-5 > 500 MOhm at 500 V DC conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 |
| Insulation | Between supply and measurement |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)relay ON: |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Contacts material | Cadmium free |
| Width | 17.5 mm |
| Net weight | 0.13 kg |
Environment
| Immunity to microbreaks | 10 ms |
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to NF EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 |
| Product certifications | GL C-Tick GOST UL CSA |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV AC 50 Hz |
| Non-dissipating shock wave | 4 kV |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Looks great, doesn't hold much so measure carefully
Color: Gray, Size: Rectangle
I got this organizer for my husband to keep his stuff by the door. While it's a little smaller than I'd hoped, it looks great in the entryway. It's super easy to snap together, but feels like the material could be damaged easily if you're not careful. He is able to store his keys, wallet, and sunglasses in it, and throws hit hat on top. Overall we are really happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Perfect
Color: Blue, Size: Square
Just what I needed. The size is perfect as I didn’t want anything too large to place my watches and other accessories inside near the corner of my desk. Its size is essentially 7x7, and the design is sleek compared to other organizer holders. I got the color in blue and it looks stunning with the rest of my setup. I’m unsure about other reviewers, but mine came safely and the leather walls are decently thick, so it’s not too flimsy when buttoned together which holds very securely. There are hole spaces at the bottom corners once assembled, so if you have super small items such as beads or really small jewelry, they could potentially fall out, but most of my items are large enough that won’t be of concern. If you have a wire charger near by, the holes could be used to charge your smartphone inside, which has its own practical usage. Overall, I’d definitely recommend it if you’re on a lookout for a sleek but compact organizer holder, and I personally will consider getting another one in the future for myself for other household belongings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2024
★★★★★ 5
Useful and Handy !
Very useful
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 1
Tray
Nice but way too small from what the picture showed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
★★★★★ 5
Stylish and Practical Organization!
Color: Blue, Size: Rectangle
The CASIRENA Faux Leather Valet Tray Organizer is a game-changer for staying organized in style. This catch-all tray is not just functional; it's a sleek and elegant addition to any space.
Designed with a keen eye for detail, the faux leather exudes sophistication while the thoughtful compartments provide a designated spot for all your essentials – from keys to wallets. It's perfect for an entryway table or wall, offering quick access to everyday items.
The attention to quality is evident in the craftsmanship. The tray is durable and well-constructed, ensuring it stands the test of time. The blend of utility and aesthetics is truly commendable.
Say goodbye to misplaced keys and cluttered surfaces. The CASIRENA Valet Tray Organizer brings a touch of organization to your life while elevating your décor. It's a practical piece of art you'll wonder how you lived without.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2023