Pay in installments of $6.26 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K0610N7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Motor control Complementary Utilisation category AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current 6 A at <= 440 V AC AC 3 for power circuit Control circuit
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Motor control |
Complementary
| Utilisation category | AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 400...415 V AC 50/60 Hz |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz AC-3 2.2 kW at 380...415 V AC 50/60 Hz AC-3 3 kW at 440 V AC 50/60 Hz AC-3 3 kW at 480 V AC 50/60 Hz AC-3 3 kW at 500...600 V AC 50/60 Hz AC-3 3 kW at 660...690 V AC 50/60 Hz AC-3 1.5 kW at 400 V AC 50/60 Hz AC-4 |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 20 A 50 °C - >= 15 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Mounting support | Rail Plate |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | UL CSA |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Best one so far
Still on the never ending quest for the perfect pillow. Must say that for the price this one can't be beat. Not willing to invest a small fortune on a pillow and this one is extremely reasonable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 5
Seems like a good buy
So far happy with it. Still can't Crack my neck but not waking up w a stiff neck anymore thanks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Really good pillows
Number of Items: 1, Number of Items: 1
I’ve been using this pillow for a while now and it’s honestly one of the most comfortable pillows I’ve tried. It has a soft, cloud-like feel but still gives enough support for my neck and shoulders. I’m a side sleeper and it keeps its shape well through the night. The material feels high quality, and it doesn’t go flat like cheaper pillows. Definitely improved my sleep quality and worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Soft AND supportive
Number of Items: 1
I knew I needed a very soft pillow - all the foam pillows I had bought recently to try to upgrade our home pilllow selection seemed ok to the touch but were still too firm once I tried them out, but recently I also had some neck pain that needed some gentle support and the old old foam pillow I had that was so very soft was losing its supportive qualities and the pain wasn’t getting better. This one seemed by description to fit the bill- very soft by the company’s own definition but also with support. I’m happy to report this is exactly as advertised- the softest foam pillow I’ve tried out of the box but also good support. Pain has improved since I started using this pillow. I would buy more if we need more pillows, it’s perfect for me and I think would be comfortable for most people. I think you just need to figure out how firm you need your pillow and also height preference . I’m an all over sleeper -back, side, even belly sometimes, so it’s fine for me, but it is a little taller compared to other pillows I’ve bought recently. I didn’t compare/try other prominent pillow brands, mostly my experience is Ikea (my daughter uses a very flat and nice foam pillow from them that is even a little pricier than this one and it works well for her), and whatever brands happen to be available at target and Costco. This price point for a name brand is reasonable, I think; I was looking at other brands way over $100, and I was willing to spend that much for something that would work long term, so this one working was great. Also, this definitely does not have any cooling effect technology, which is fine by me, but something to consider if you do like cool pillows. (Although, PSA: I recently had to throw away older foam pillows that had those cooling gel panels because the gel panels started disintegrating into sticky ooze; gross and had to throw away whole pillow because couldn’t dissociate from rest of the pillow. Sad cuz the foam part of those pillows were fine.) Anyway, if you like softer pillows but want good support, this one works well and is worth trying!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2025
★★★★★ 4
Flatter than a regular pillow but nice and soft
Number of Items: 1
Is it softer than a typical memory foam pillow? Yes. But it’s also a lot flatter. I don’t find this pillow rebounds very well. It’s good for stomach sleepers but not so much for side sleepers. I’m a 2/3 of the night side sleeper so it’s unfortunately not my magic pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026