Pay in installments of $10.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW73731M5Main Range of product Harmony XB4 Product or component type Illuminated double headed push button Device short name XB4 Bezel material Chromium plated metal Head type Standard Mounting diameter 22 mm Colour of marking Black marking when white caps White marking when green, red or black caps Light source Protected LED Light source colour White Device presentation Complete product Complementary Fixing collar material Zamak Net weight 0. 13 kg Resistance
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated double-headed push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Colour of marking | Black marking when white caps White marking when green, red or black caps |
| Light source | Protected LED |
| Light source colour | White |
| Device presentation | Complete product |
Complementary
| Fixing collar material | Zamak |
| Net weight | 0.13 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Rectangular |
| Type of operator | Spring return |
| Operator profile | 1 flush - 1 projecting push-buttons - 1 central pilot light |
| Operators description | Green ''I'' - red ''O'' |
| Operator profile | Green flush, I (white) Red projecting, O (white) |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 230...240 V AC at 50/60 Hz |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Compatibility code | XB4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP69K conforming to IEC 60529 IP69 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 UL 508 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | RINA DNV LROS (Lloyds register of shipping) UL listed GL CSA BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 1
Spend a little more, this ain't it chief.
Style: Dual Dash Cam Without Card
Cheapest I could find with supposed " solid functionality and features. " You'll be much better off spending 10$ or $20 more to get readable license plates and a dash cam that doesn't break after 2 days.
Unit started flashing the forward facing camera image constantly but still displayed the rear camera. Either a bad unit or overall bad engineering. Not worth risking it on another unit for me.
Insulation was easy, night vision wasn't very good at all, pretty standard using it, similar to other cheap dash cams with a much shorter life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Easy set up
Style: Dual Dash Cam Without Card
It’s not great quality, but it does the trick for filming any bad drivers that try to con you in an accident and you need evidence. You get what you pay for, but I feel much more at ease driving with this thing recording.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
good camera
Style: Dual Dash Cam Without Card
I'm in love with this camera! I've wanted to put one in my car for a long time for my safety, and I absolutely love this one. It's very easy to install, the setup was simple, and the video quality is excellent; everything looks sharp, both during the day and at night. The camera is small, but you can remove the micro SD card and put it in your computer, and everything looks perfect. I feel much calmer and safer driving knowing that everything is being recorded.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 3
Broken suction cup mount broken
Style: Dual Dash Cam Without Card
One if the soction cup holder mount was broken and unuseable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Extremely affordable and good quality for price
Style: Dual Dash Cam Without Card
This dashcam might not be the most advanced, but it 100% does the job you need it to. For the price, it's unbeatable. I got into an accident in November 2025 and this dashcam captured the incident clearly, allowing me to be paid out with my claim being 100% ironclad not-at-fault. If you're looking for a good dashcam that doesn't require an app to use or extensive wiring, this is the one you want.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
recommand products
Walker Boot McKesson Non-Pneumatic Adult Small Tall
39.83
Teytoy Texture Sensory Bean Bags Set of 13, Medium Nylon Toddler Toys for Fine Motor Skills and Sensory Play, Colorful Storage Bag Included
23.95
Walker Boot McKesson Non-Pneumatic Adult X-Large Tall
39.83
Ge Animation Jojo'S Bizarre Adventure Jotaro Kujo Sd Stuffed Plush, 10'
28.19
Worlds Smallest Bop It Button - Purple Plastic Mini Toy - Model 5052BB - Perfect for Fun and Games
26.30