Pay in installments of $163.31 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS22D47QMain Range of product Altistart 22 Product or component type Soft starter Product destination Asynchronous motors Product specific application Pumps and fans Component name ATS22 Network number of phases 3 phases [Us] rated supply voltage 230 440 V 15 10 % Motor power kW 11 kW 230 V 22 kW 400 V 22 kW 440 V Factory setting current 42 A Power dissipation in W 48 W for standard applications Utilisation category AC 53A Type of start Start with torque
Main
| Range of product | Altistart 22 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Pumps and fans |
| Component name | ATS22 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 230...440 V - 15...10 % |
| Motor power kW | 11 kW 230 V 22 kW 400 V 22 kW 440 V |
| Factory setting current | 42 A |
| Power dissipation in W | 48 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 3.5 In) |
| IcL starter rating | 47 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP20 |
Complementary
| Assembly style | With heat sink |
| Function available | Internal bypass |
| Supply voltage limits | 195…484 V |
| Supply frequency | 50...60 Hz - 10...10 % |
| Network frequency | 45...66 Hz |
| Device connection | To the motor delta terminals In the motor supply line |
| [Uc] control circuit voltage | 230 V - 15...10 % 50/60 Hz |
| Control circuit consumption | 20 W |
| Discrete output number | 2 |
| Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
| Minimum switching current | 100 mA at 12 V DC (relay outputs) |
| Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
| Discrete input number | 3 |
| Discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Output current | 0.4...1 Icl adjustable |
| PTC probe input | 750 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Installed device | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 265 mm |
| Width | 130 mm |
| Depth | 169 mm |
| Net weight | 7 kg |
| Motor power range AC-3 | 7…11 kW at 200…240 V 3 phases 15…25 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | CCC C-Tick UL GOST CSA |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 45 dB |
| Pollution degree | Level 2 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…60 °C (with current derating 2.2 % per °C) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...< 2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Great gift card
Denomination: 0, Design Name: Award Winning (Animated)
Very easy to use and send to anyone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
The Best Gift Ever!
Denomination: 0, Design Name: You're the best. (Animated)
Easy Peasy! Who doesn't like to get an Amazon eGift Card!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great gift idea!
Denomination: 0, Design Name: You're the best. (Animated)
Always a great gift for anyone and easy to purchase and redeem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Quick delivery, Naturally a great and easy gift.
Denomination: 0, Design Name: You're the best. (Animated)
Always a great way to say thank you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
It’s a great value
Color: Black
My son is very happy with this iPad case. It fits perfectly, provides great protection against scratches and minor drops, and feels durable and well-made. The stand feature is very convenient for watching videos, reading, or working. It also has a sleek design and doesn’t add much extra weight to the device.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
recommand products
Bosch Serie 6 BEL554MB0 microwave Built-in Combination microwave 25 L 900 W Black, Stainless steel
262.15
4800 X 2400 Dpi 32 Ppm Wi-Fi
766.48
ET401 8-INCH ET5X CONVERSION
125.95
ET4X 10IN SLIM FULL PORT
318.48
ASUS TUF Gaming B650-Plus - Motherboard - ATX - Socket AM5 - AMD B650 Chipset - USB-C 3.2 Gen 2x2, USB 3.1 Gen 2, USB 3.2 Gen 2, USB-C 3.2 Gen2, USB-C
128.47