Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2RT07Main Range TeSys Product name TeSys GV2 Device short name GV2RT Device application Transformer Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2RT |
| Device application | Transformer Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.37 kW at 220/230 V AC 50/60 Hz motor protection high peak current 0.75 kW at 400/415 V AC 50/60 Hz motor protection high peak current 0.75 kW at 440 V AC 50/60 Hz motor protection high peak current 1.1 kW at 440 V AC 50/60 Hz motor protection high peak current 1.1 kW at 500 V AC 50/60 Hz motor protection high peak current 1.5 kW at 690 V AC 50/60 Hz motor protection high peak current 0.63 kW at 230/240 V AC 50/60 Hz transformer protection 1 kW at 400/415 V AC 50/60 Hz transformer protection 1.6 kW at 500 V AC 50/60 Hz transformer protection 1.6 kW at 690 V AC 50/60 Hz transformer protection 2 kW at 690 V AC 50/60 Hz transformer protection |
| Breaking capacity | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Toggle |
| [In] rated current | 2.5 A |
| Thermal protection adjustment range | 1.6…2.5 A |
| Magnetic tripping current | 51 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 2.5 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC BV LROS (Lloyds register of shipping) |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 773 reviews
Sort
Product Reviews
★★★★★ 5
Surprisingly Effective and Convenient!
Color: Bag Petrol
I wasn’t sure what to expect with the purse clean ball, but it has turned out to be a great little gadget! It’s simple to use—just toss it into your purse, and it quietly works to pick up crumbs, lint, and small debris.
The sticky interior does an excellent job of collecting all the random dirt that accumulates, and it’s easy to clean—just rinse it under water, let it dry, and it’s good as new. I also love that it’s compact and doesn’t take up much space in my bag.
If you want an easy way to keep your purse tidy without constantly emptying and shaking it out, this is a fun and effective solution. Highly recommend it for anyone who likes to keep their bags neat and clean!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2024
★★★★★ 5
Highly recommend
Color: Black
I love these so much. They make the perfect stocking stuffer but as a chronically messy person, I love throwing them in my purse or backpack. They pick up so much and are really easy to wash off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 4
Clean Your Purse
Color: Pink
This ball is pretty cool. It acts like a lint roller inside your purse getting all the dirt, crumbs, & lint that accumulates at the bottom. When it's looking nasty, you can rinse it off in the sink & it's good to go back in your purse. It's one of my best Amazon purchases and I will probably buy again if/when the sticky wears off or having a spare on hand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 29, 2025
★★★★★ 5
Value for money
Color: Blue
This definitely is something to have. Used it a lot while travelling and for office use as well. It takes out all the gunk from the bag and is easy to clean as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Used for a year.
Color: Black
Had this in a back pack for a year and wow. The dirt collected is kinda shocking. I will buy more of these for different bags!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
recommand products
Can-Am X3 (all models) Adjustable Rear Sway Bar Links by Shock Therapy
174.95
Colony X Petite Plume Children's Cotton Pajama Set
94.00
Sushi Set Deskmat
53.00
XTC Carling Switch with Fog Lights Actuator/Rocker
19.95
CAN AM MAVERICK X3 CARBON FIBER GAUGE SURROUND ( 17-19 MODELS ) - by Fourwerx
185.00