Pay in installments of $41.04 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM17UBE16Main Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Voltage control relay Product specific application For single phase and DC supply Relay name RM17UBE Relay monitored parameters Self powered Overvoltage and undervoltage detection Time delay Adjustable 0. 1 10 s, 0 + 10 % on crossing the threshold Switching capacity in VA 1250 VA Minimum switching current 10 mA at 5 V DC Maximum switching
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Voltage control relay |
| Product specific application | For single-phase and DC supply |
| Relay name | RM17UBE |
| Relay monitored parameters | Self-powered Overvoltage and undervoltage detection |
| Time delay | Adjustable 0.1...10 s, 0 + 10 % on crossing the threshold |
| Switching capacity in VA | 1250 VA |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC/DC |
| Power consumption in VA | 0…3.9 VA AC |
| Measurement range | 20...80 V voltage AC 50/60 Hz 20...80 V voltage DC |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 DC-14 conforming to IEC 60947-5-1 |
Complementary
| Reset time | 1500 ms time delay |
| Maximum switching voltage | 250 V AC/DC |
| [Us] rated supply voltage | 24...48 V AC/DC 50/60 Hz +/- 10 % |
| Supply voltage limits | 15…100 V AC/DC |
| Maximum power consumption in W | 1.6 W DC |
| Immunity to microbreaks | 20 ms |
| Control circuit frequency | 50...60 Hz +/- 10 % |
| Output contacts | 1 C/O |
| Nominal output current | 5 A |
| Maximum measuring cycle | 150 ms measurement cycle as true rms value |
| Hysteresis | 3 % fixed of threshold setting |
| Delay at power up | 100 ms DC 500 ms AC |
| Measurement accuracy | +/- 10 % of the full scale value |
| Repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 1 % for time delay |
| Measurement error | < 1 % over the whole range with voltage variation 0.2 %/°C with temperature variation |
| Polarity | Non reversible polarity on DC supply |
| Quality labels | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC conforming to IEC 60255-5 > 500 MOhm at 500 V DC conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 250 V conforming to IEC 60664-1 400 V conforming to IEC 60664-1 |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...2 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)relay ON: |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Safety reliability data | MTTFd = 502.2 years B10d = 470000 |
| Width | 17.5 mm |
| Net weight | 0.08 kg |
| Functionality | Overvoltage and undervoltage detection |
| Compatibility code | RM17 |
Environment
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to NF EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 |
| Product certifications | C-Tick GOST GL CSA UL |
| Directives | 73/23/EEC - low voltage directive 89/336/EEC - electromagnetic compatibility |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 5 gn conforming to IEC 60068-2-27 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz conforming to IEC 60255-5 2 kV, 1 min AC 50 Hz conforming to IEC 60664-1 |
| Non-dissipating shock wave | 4 kV conforming to IEC 60255-5 4 kV conforming to IEC 60664-1 4 kV conforming to IEC 61000-4-5 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Perfect size, high quality
Size: 7.7" x 7.7" x 1.7", Color: Black (Metal Silvered)
I had a previous catch all tray that I bought on amazon, it used buttons on the 4 corners to turn a flat cardboard into a tray. Over time, the catch all tray got filled up, not just with a wallet, keys and eyeglasses but eventually business cards and other knick knacks. With all the items inside the tray, sometimes the buttons would start to pop out. It wasn't awful, more of an annoyance. But it was time for me to find a more durable tray. I looked on amazon and added 6 different trays that had "potential" into my shopping cart. Then I carefully evaluated each one and deleted them out of my cart until there was only one left. Some had multiple compartments. Some were larger than this one. I felt the ones with compartments would limit my ability to put the things I want in there. Also, I didn't want it so big that it took up too much desk space. Ultimately, I felt this was the perfect size. I'm extremely happy with it, the quality is really nice and it looks and feels durable. No more loose buttons and spilled knick knacks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2024
★★★★★ 5
Keeps clutter away
Size: 7.7" x 7.7" x 1.7", Color: Black (Metal Silvered)
This works great to corral all my notes I write on post its or small notes. Keeping them hidden from the desk top b/c or the depth but still visible to me. Much better than keeping on the plotter. Looks great in quality .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 5
Attractive, Simple, And Well-Made
Size: 7.7" x 7.7" x 1.7", Color: Orange (Metal Glided)
I use this as a "catchall". A place to stash things like my wallet and keys when I enter the door, so that I don't use them (I had been prone to that!). It serves it's purpose well. It's both sturdy and attractive, and a good size for a "catchall". Recommended for those like me who need such things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2024
★★★★★ 4
Good quality, orange color
Size: 7.7" x 7.7" x 1.7", Color: Orange (Metal Glided), Size: 7.7" x 7.7" x 1.7", Color: Orange (Metal Glided)
The quality is surprisingly good but the color is much more orange toned in person.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2024
★★★★★ 5
Holder
Size: 7.7" x 7.7" x 1.7", Color: Black (Metal Silvered)
It’s great for my keys and wallet and other stuff I use it every day
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2025
recommand products
Dark Leaf Colored All Over Printed Semi Chanderi Saree By Gayathri Reddy Designer Studio
33.57
Quantum Wall-Mount Cantilever Single Shelf Kit, 30 x 14 Inches, Black Epoxy Antimicrobial Finish
100.06
Navy Blue Georgette Foil Printed Saree with Unstitched Blouse piece - Avika
43.53
Quantum 48"W x 24"D x 54"H 5-Shelf Stainless Steel Wire Shelving Starter Kit
628.97
Quantum 48" x 30" x 63" 5-Shelf Stationary Black Epoxy Antimicrobial Wire Shelving Starter Kit
296.88